We run a variety of internal competitions and enter teams in all divisions of the Torbay Chess League.
Home matches in the Torbay League are held on Thursdays, but away matches on other nights depending on the club.
We run a variety of internal competitions and enter teams in all divisions of the Torbay Chess League.
Home matches in the Torbay League are held on Thursdays, but away matches on other nights depending on the club.
| Standardplay League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MA | 2JB | 3PB | 4AB | 5AC | 6AD | 7TT | 8JW | TOTAL | ||||||
| 1 | Mark | Abbott | X | |||||||||||
| 2 | Josh | Blackmore | X | |||||||||||
| 3 | Paul | Brooks | X | |||||||||||
| 4 | Alan | Brusey | X | |||||||||||
| 5 | Adam | Clarke | X | |||||||||||
| 6 | Andy | Dunn | X | |||||||||||
| 7 | Trefor | Thynne | X | |||||||||||
| 8 | Jack | Wills | X | |||||||||||
ROUND 1 - 1 vs 3, 2 vs 7, 4 vs 6, 5 vs 8. ROUND 2 - 4 vs 7, 6 vs 3, 2 vs 5, 8 vs 1.
ROUND 3 - 6 vs 1, 5 vs 4, 7 vs 3, 2 vs 8. ROUND 4 - 3 vs 2, 7 vs 6, 5 vs 1, 8 vs 4.
ROUND 5 - 7 vs 5, 4 vs 1, 6 vs 2, 3 vs 8. ROUND 6 - 2 vs 4, 3 vs 5, 1 vs 7, 8 vs 6.
ROUND 7 - 5 vs 6, 1 vs 2, 3 vs 4, 7 vs 8.
| Standardplay League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TB | 2RB | 3IH | 4EM | 5SP | 6RP | 7RR | 8MS | TOTAL | ||||||
| 1 | Tom | Bonds | X | |||||||||||
| 2 | Richard | Brenton | X | 0.5 | ||||||||||
| 3 | Ian | Henry | X | |||||||||||
| 4 | Ellis | Manning | X | |||||||||||
| 5 | Shreyas | Pasupulety | X | |||||||||||
| 6 | Richard | Pratt | 0.5 | X | ||||||||||
| 7 | Ronit | Randhawa | X | |||||||||||
| 8 | Mike | Sapiecha | X | |||||||||||
ROUND 1 - 1 vs 3, 2 vs 7, 4 vs 6, 5 vs 8. ROUND 2 - 4 vs 7, 6 vs 3, 2 vs 5, 8 vs 1.
ROUND 3 - 6 vs 1, 5 vs 4, 7 vs 3, 2 vs 8. ROUND 4 - 3 vs 2, 7 vs 6, 5 vs 1, 8 vs 4.
ROUND 5 - 7 vs 5, 4 vs 1, 6 vs 2, 3 vs 8. ROUND 6 - 2 vs 4, 3 vs 5, 1 vs 7, 8 vs 6.
ROUND 7 - 5 vs 6, 1 vs 2, 3 vs 4, 7 vs 8.
| Standardplay League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1OA | 2CB | 3SH | 4LJ | 5DM | 6MP | 7BT | 8JZ | TOTAL | ||||||
| 1 | Oscar | Andrews | X | 0 | ||||||||||
| 2 | Craig | Beckley | 1 | X | ||||||||||
| 3 | Simon | Howard | X | 1 | ||||||||||
| 4 | Len | Jarman | X | 1 | ||||||||||
| 5 | David | Morgan | X | |||||||||||
| 6 | Mihir | Powari | 0 | X | ||||||||||
| 7 | Brad | Thewlis | X | |||||||||||
| 8 | Jacob | Zheng | 0 | X | ||||||||||
ROUND 1 - 1 vs 3, 2 vs 7, 4 vs 6, 5 vs 8. ROUND 2 - 4 vs 7, 6 vs 3, 2 vs 5, 8 vs 1.
ROUND 3 - 6 vs 1, 5 vs 4, 7 vs 3, 2 vs 8. ROUND 4 - 3 vs 2, 7 vs 6, 5 vs 1, 8 vs 4.
ROUND 5 - 7 vs 5, 4 vs 1, 6 vs 2, 3 vs 8. ROUND 6 - 2 vs 4, 3 vs 5, 1 vs 7, 8 vs 6.
ROUND 7 - 5 vs 6, 1 vs 2, 3 vs 4, 7 vs 8.
| Standardplay League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1JA | 2LB | 3RC | 4LF | 5MH | 6YL | 7AP | 8CH | TOTAL | ||||||
| 1 | Jack | Amos | X | |||||||||||
| 2 | Les | Barron | X | 0 | ||||||||||
| 3 | Rhys | Coulson | X | |||||||||||
| 4 | Lee | Foy | X | |||||||||||
| 5 | Mike | Hussey | X | 1 | ||||||||||
| 6 | Yuan | Liu | 1 | X | ||||||||||
| 7 | AD | Pratt | X | |||||||||||
| 8 | Carmen | Hanson | 0 | X | ||||||||||
ROUND 1 - 1 vs 3, 2 vs 7, 4 vs 6, 5 vs 8. ROUND 2 - 4 vs 7, 6 vs 3, 2 vs 5, 8 vs 1.
ROUND 3 - 6 vs 1, 5 vs 4, 7 vs 3, 2 vs 8. ROUND 4 - 3 vs 2, 7 vs 6, 5 vs 1, 8 vs 4.
ROUND 5 - 7 vs 5, 4 vs 1, 6 vs 2, 3 vs 8. ROUND 6 - 2 vs 4, 3 vs 5, 1 vs 7, 8 vs 6.
ROUND 7 - 5 vs 6, 1 vs 2, 3 vs 4, 7 vs 8.
| ROUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | POSITION | ||||||||||||||
| 1 | Mark | Abbott | 1 | 1.5 | 2 | 3 | 3 | ||||||||||||
| 2 | Andy | Dunn | 1 | 1.5 | 1.5 | 2.5 | 3.5 | ||||||||||||
| 3 | Les | Barron | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| 4 | Josh | Blackmore | 1 | 1.5 | 2 | 3 | 3 | ||||||||||||
| 5 | Richard | Brenton | 0 | 1 | 2 | 2 | 2.5 | ||||||||||||
| 6 | Paul | Brooks | 1 | 2 | 2.5 | 3.5 | 4.5 | W | |||||||||||
| 7 | Alan | Brusey | 1 | 1.5 | 2.5 | 2.5 | 3.5 | ||||||||||||
| 8 | Len | Jarman | 1 | 1 | 2 | 2 | 2 | ||||||||||||
| 9 | Adam | Clarke | 1 | 2 | 2.5 | 3.5 | 4 | 2= | |||||||||||
| 10 | Ellis | Manning | 1 | 1 | 2 | 2 | 3 | ||||||||||||
| 11 | Mike | Hussey | 0 | 0 | 0.5 | 1.5 | 1.5 | ||||||||||||
| 12 | Andrew | Kinder | 1 | 1.5 | 1.5 | 2 | 2 | ||||||||||||
| 13 | Thomas | Bonds | 0 | 1 | 1.5 | 2 | 2 | ||||||||||||
| 14 | Jacob | Zheng | 0 | 0 | 0.5 | 0.5 | 1 | ||||||||||||
| 15 | Trefor | Thynne | 1 | 1.5 | 2.5 | 3.5 | 4 | 2= | |||||||||||
| 16 | Shreyas | Pasupulety | 0 | 1 | 1 | 2 | 2.5 | ||||||||||||
| 17 | Jack | Wills | 1 | 1.5 | 2.5 | 2.5 | 2.5 | ||||||||||||
| 18 | Keith | Middleton | 0 | 1 | 1 | 1 | 2 | 19 | AD | Pratt | 0 | 1 | 1.5 | 2.5 | 3.5 | ||||
| 20 | Ian | Henry | 0 | 1 | 1 | 1 | 2 | 21 | Richard | Pratt | 1 | 1.5 | 1.5 | 1.5 | 2 | ||||
| 22 | Mike | Sapiecha | 1 | 1.5 | 2.5 | 2.5 | 2.5 | 23 | Ben | Sturt | 0 | DEF | |||||||
| 24 | Mac | Holland | 0 | 1 | 2 | 3 | 4 | 2= | 25 | Oscar | Andrews | 0 | 0 | 0.5 | 0.5 | 0.5 | |||
| 26 | Jack | Amos | 0 | 0 | 0 | 0 | 0.5 | 27 | Dave | Morgan | 1 | 1 | 1 | 1 | 2 | ||||
| 28 | Yuan | Liu | 0 | 0 | 1 | 2 | 3 | 29 | Bradley | Thewlis | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||||
| 30 | Lee | Foy | 0.5 | 0.5 | 1 | 2 | 3 | 31 | Ronit | Randhawa | 0.5 | 1 | 2 | 2 | 2.5 | ||||
Round 5 - Adam Clarke 0.5 v Trefor Thynne 0.5, Paul Brooks 1 v Joshua Blackmore 0, Mac Holland 1 v Mark Abbott 0, Andy Dunn 1 v Brad Thewlis 0, Alan Brusey 1 v Mike Sapiecha 0, Jack Wills 0 v AD Pratt 1, Shreyas Pasupulety 0.5 v Richard Brenton 0.5, Yuan Liu 1 v Lennon Jarman 0, Ellis Manning 1 v Tom Bonds 0, Andrew Kinder 0 v Lee Foy 1, Ronit Randhawa 0.5 v Richard Pratt 0.5, Mike Hussey 0 v Ian Henry 1, Les Barron 0 v David Morgan 1, Keith Middleton 1 v Oscar Andrews 0, Jack Amos 0.5 v Jacob Zheng 0.5 - Games to be played by 22 January
Round 4 - Adam Clarke 1 v Jack Wills 0, Mike Sapiecha 0 v Paul Brooks 1, Trefor Thynne 1 v Alan Brusey 0, Ellis Manning 0 v Mac Holland 1, Len Jarman 0 v Joshua Blackmore 1, Mark Abbott 1 v Ronit Randhawa 0, Richard Brenton 0 v Andy Dunn 1, Andrew Kinder 0.5 v Tom Bonds 0.5, Richard Pratt 0 v Bradley Thewlis 1, AD Pratt 1 v Keith Middleton 0, David Morgan 0 v Shreyas Pasupulety 1, Ian Henry 0 v Yuan Liu 1, Oscar Andrews 0 v Mike Hussey 1, Jacob Zheng 0 v Lee Foy 1, Jack Amos 0 v Les Barron 1 - Games to be played by 18 December
Round 3 - Paul Brooks 0.5 v Adam Clarke 0.5, Josh Blackmore 0.5 v Mark Abbott 0.5, Alan Brusey 1 v Richard Pratt 0, Jack Wills 1 v Andrew Kinder 0, Andy Dunn 0 v Mike Sapiecha 1, Brad Thewlis 0 v Trefor Thynne 1, Mac Holland 1 v Ian Henry 0, Shreyas Pasupulety 0 v Ellis Manning 1, Keith Middleton 0 v Richard Brenton 1, Tom Bonds 0.5 v AD Pratt 0.5, Len Jarman 1 v David Morgan 0, Jacob Zheng 0.5 v Oscar Andrews 0.5, Yuan Liu 1 v Jack Amos 0, Mike Hussey 0.5 v Lee Foy 0.5, Ronit Randhawa 1 v Les Barron 0 - Games to be played by 27 November
Round 2 - Joshua Blackmore 0.5 v Andy Dunn 0.5, Alan Brusey 0.5 v Andrew Kinder 0.5, Richard Pratt 0.5 v Mark Abbott 0.5, Adam Clarke 1 v Ellis Manning 0, Mike Sapiecha 0.5 v Jack Wills 0.5, Paul Brooks 1 v Len Jarman 0, Mike Hussey 0 v Mac Holland 1, Ian Henry 1 v Jacob Zheng 0, Jack Amos 0 v Thomas Bonds 1, Richard Brenton 1 v Yuan Liu 0, Les Barron 0 v Keith Middleton 1, AD Pratt 1 v Oscar Andrews 0, David Morgan 0 v Shreyas Pasupulety 1, Lee Foy 0 v Bradley Thewlis 1, Trefor Thynne BYE - Games to be played by 6 November
Round 1 - Andy Dunn 1 v Ian Henry 0, Tom Bonds 0 v Alan Brusey 1, Mark Abbott 1 v Richard Brenton 0, Keith Middleton 0 v Adam Clarke 1, Jack Wills 1 v Mike Hussey 0, Shreyas Pasupulety 0 v Paul Brooks 1, Trefor Thynne 1 v AD Pratt 0, Jacob Zheng 0 v Joshua Blackmore 1, Andrew Kinder 1 v Jack Amos 0, Yuan Liu 0 v Richard Pratt 1, Mac Holland 0 v Len Jarman 1, Les Barron 0 v Ellis Manning 1, Ben Sturt 0 v Dave Morgan 1DEF, Oscar Andrews 0 v Mike Sapiecha 1, - Games to be played by 20 October.
| Standardplay League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MA | 2JB | 4PB | 5AB | 6TT | 7JW | 8EM | 9BS | 10AK | TOTAL | |||||
| 1 | Mark | Abbott | X | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 4.5 | ||
| 2 | Josh | Blackmore | 0 | X | 1 | 0 | 1 | 0.5 | 0 | 1 | 3.5/7 | |||
| 3 | X | |||||||||||||
| 4 | Paul | Brooks | 0.5 | 0 | X | 1 | 0.5 | 0 | 0.5 | 0 | 1 | 3.5 | ||
| 5 | Alan | Brusey | 1 | 1 | 0 | X | 0.5 | 0 | 1 | 1 | 1 | 5.5 2nd | ||
| 6 | Trefor | Thynne | 0.5 | 0 | 0.5 | 0.5 | X | 0.5 | 0.5 | 0.5 | 1 | 4 | ||
| 7 | Jack | Wills | 0.5 | 0.5 | 1 | 1 | 0.5 | X | 0.5 | 1 | 1 | 6 W | ||
| 8 | Ellis | Manning | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | X | 1 | 0.5 | 5 | ||
| 9 | Ben | Sturt | 0 | 1 | 0 | 0.5 | 0 | 0 | X | 0.5 | 2/7 | 10 | Andrew | Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | X | 1 |
ROUND 1: 1v10, 2v9, 4v7, 5v6, 8 BYE. ROUND 2: 10v6, 7v5, 8v4, 1v2, 9 BYE
ROUND 3 3: 2v10, 4v9, 5v8, 6v7, 1 BYE. ROUND 4: 10v7, 8v6, 9v5, 1v4, 2 BYE.
ROUND 5: 4v2, 5v1, 6v9, 7v8, 10 BYE. ROUND 6: 10v8, 9v7, 1v6, 2v5, 4 BYE.
ROUND 7: 4v10, 6v2, 7v1, 8v9, 5 BYE. ROUND 8: 10v9, 1v8, 2v7, 4v5, 6 BYE.
ROUND 9: 5v10, 6v4, 8v2, 9v1, 7 BYE.
| Standardplay League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RB | 2TB | 3RS | 4KM | 5SH | 6MH | 7LJ | 8SP | 9RR | 10IH | TOTAL | ||||
| 1 | Richard | Brenton | X | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 W | |
| 2 | Thomas | Bonds | 0 | X | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 4.5/8 | ||
| 3 | Rodel | Santos | 0 | X | 0 | 0 | 0 | 1 | 1/5 | |||||
| 4 | Keith | Middleton | 0 | 0.5 | 1 | X | 0.5 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Simon | Howard | 0 | 0 | 1 | 0.5 | X | 0.5 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Mike | Hussey | 0 | 0.5 | 1 | 0.5 | X | 1 | 0 | 0 | 0 | 3/8 | ||
| 7 | Len | Jarman | 0 | 0.5 | 0 | 1 | 0 | X | 0 | 0 | 0 | 1.5/8 | ||
| 8 | Shreyas | Pasupulety | 1 | 0 | 1 | 1 | 1 | 1 | 1 | X | 0.5 | 0.5 | 7 2nd | |
| 9 | Ronit | Randhawa | 0 | 0 | 1 | 1 | 1 | 1 | 0.5 | X | 1 | 5.5/8 | ||
| 10 | Ian | Henry | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0 | X | 5.5 | |
ROUND 1: 1v10, 2v9, 3v8, 4v7, 5v6. ROUND 2: 10v6, 7v5, 8v4, 9v3, 1v2.
ROUND 3 3: 2v10, 3v1, 4v9, 5v8, 6v7. ROUND 4: 10v7, 8v6, 9v5, 1v4, 2v3.
ROUND 5: 3v10, 4v2, 5v1, 6v9, 7v8. ROUND 6: 10v8, 9v7, 1v6, 2v5, 3v4.
ROUND 7: 4v10, 5v3, 6v2, 7v1, 8v9. ROUND 8: 10v9, 1v8, 2v7, 3v6, 4v5.
ROUND 9: 5v10, 6v4, 7v3, 8v2, 9v1.
| Standardplay League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1LF | 2BT | 3LB | 4RH | 5SS | 6EP | 7MA | 8AP | 9RP | 10DM | 11JZ | 12JA | TOTAL | ||||
| 1 | Lee | Foy | X | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6/10 | ||
| 2 | Bradley | Thewlis | 1 | X | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5/8 | ||||
| 3 | Les | Barron | 0 | 0 | X | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 4 | Rhys | Hammond | 1 | 1 | X | 1 | 1 | 0 | 0 | 1 | 5/7 | |||||
| 5 | Sergjohn | Santos | 0.5 | 0 | X | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.5/9 | |||
| 6 | Ethan | Perez-Mills | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mason | Aylott | 0 | 0 | 0 | 1 | X | 0 | 0 | 0 | 0 | 1 | 2/9 | |||
| 8 | AD | Pratt | 0 | 1 | 1 | 1 | 1 | 1 | 1 | X | 0 | 1 | 1 | 1 | 9 W= | |
| 9 | Richard | Pratt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 9/11 W= | |||
| 10 | David | Morgan | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 0 | 1 | 5/10 | ||
| 11 | Jacob | Zheng | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 0.5 | 4.5 | |
| 12 | Jack | Amos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | X | 3.5/10 | ||
Rd 1. 1 v 2, 11 v 3, 10 v 4, 9 v 5, 8 v 6, 12 v 7. Rd 2. 3 v 1, 7 v 8, 6 v 9, 5 v 10, 4 v 11, 2 v 12.
Rd 3. 1 v 4, 2 v 3, 9 v 7, 10 v 6, 11 v 5, 12 v 8. Rd 4. 5 v 1, 4 v 2, 8 v 9, 7 v 10, 6 v 11, 3 v 12.
Rd 5. 1 v 6, 2 v 5, 3 v 4, 10 v 8, 11 v 7, 12 v 9. Rd 6. 7 v 1, 6 v 2, 5 v 3, 9 v 10, 8 v 11, 4 v 12.
Rd 7. 1 v 8, 2 v 7, 3 v 6, 4 v 5, 11 v 9, 12 v 10. Rd 8. 9 v 1, 8 v 2, 7 v 3, 6 v 4, 10 v 11, 5 v 12.
Rd 9. 1 v 10, 2 v 9, 3 v 8, 4 v 7, 5 v 6, 12 v 11. Rd 10. 11 v 1, 10 v 2, 9 v 3, 8 v 4, 7 v 5, 6 v 12.
Rd 11. 1 v 12, 2 v 11, 3 v 10, 4 v 9, 5 v 8, 6 v 7.
| ROUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | POSITION | ||||||||||||||
| 1 | Mark | Abbott | 1 | 1.5 | 2.5 | 2.5 | 3.5 | ||||||||||||
| 2 | Iosif | Chrysomallos | 0 | 1 | 1 | ||||||||||||||
| 3 | Les | Barron | 0 | 0 | 0 | 0.5 | 1.5 | ||||||||||||
| 4 | Josh | Blackmore | 1 | 1 | 2 | 2 | 3 | ||||||||||||
| 5 | Richard | Brenton | 1 | 1 | 1 | 2 | 2.5 | ||||||||||||
| 6 | Paul | Brooks | 1 | 1.5 | 2.5 | 3.5 | 4 | 2= | |||||||||||
| 7 | Alan | Brusey | 1 | 1.5 | 2.5 | 2.5 | 3 | ||||||||||||
| 8 | Len | Jarman | 0 | 0 | 1 | 1 | 1 | ||||||||||||
| 9 | Rhys | Hammond | 0 | 0 | 0 | 1 | 1.5 | ||||||||||||
| 10 | Ellis | Manning | 1 | 1.5 | 1.5 | 1.5 | 2 | ||||||||||||
| 11 | Mike | Hussey | 0 | 1 | 2 | 2 | 2 | ||||||||||||
| 12 | Andrew | Kinder | 1 | 1.5 | 2 | 2.5 | 3 | ||||||||||||
| 13 | Piotr | Ruszelak | 1 | 1.5 | 2 | 3 | 3 | ||||||||||||
| 14 | Simon | Howard | 0.5 | 1 | 2 | 2.5 | 3 | ||||||||||||
| 15 | Trefor | Thynne | 0 | 1 | 2 | 3 | 4 | 2= | |||||||||||
| 16 | Shreyas | Pasupulety | 0 | 1 | 1 | 2 | 2.5 | ||||||||||||
| 17 | Jack | Wills | 1 | 2 | 3 | 4 | 4.5 | W | |||||||||||
| 18 | Keith | Middleton | 1 | 1.5 | 1.5 | 1.5 | 2 | 19 | David | Morgan | 0 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
| 20 | Ian | Henry | 0 | 1 | 1 | 2 | 2.5 | 21 | Rodel | Santos | 0 | 0 | 1 | 1 | 2 | ||||
| 22 | Sergjohn | Santos | 0 | 0 | 0.5 | 1 | 1.5 | 23 | Ben | Sturt | 1 | 2 | 2 | 3 | 3 | ||||
| 24 | |||||||||||||||||||
Round 5 - Jack Wills 0.5 v Paul Brooks 0.5, Piotr Ruszelak 0 v Trefor Thynne 1, Ben Sturt 0 v Mark Abbott 1, Andrew Kinder 0.5 v Alan Brusey 0.5, Shreyas Pasupulety 0.5 v Simon Howard 0.5, Josh Blackmore 1 v Mike Hussey 0, Ian Henry 0.5 v Richard Brenton 0.5 Keith Middleton 0.5 v Ellis Manning 0.5, Len Jarman 0 v Rodel Santos 1, Rhys Hammond 0.5 v Sergjohn Santos 0.5, David Morgan 0 v Les Barron 1, Iosif Chrysomallos BYE
Round 4 - Alan Brusey 0 v Jack Wills 1, Mark Abbott 0 v Paul Brooks 1, Mike Hussey 0 v Piotr Ruszelak 1, Simon Howard 0.5 v Andrew Kinder 0.5, Trefor Thynne 1 v Joshua Blackmore 0, Ben Sturt 1 v Keith Middleton 0, Ellis Manning 0 v Ian Henry 1, Rodel Santos 0 v Shreyas Pasupulety 1, Richard Brenton 1 v Len Jarman 0, Sergjohn Santos v Iosif Chrysomallos, Rhys Hammond 1 v David Morgan 0, Les Barron BYE
Round 3 - Jack Wills 1 v Ben Sturt 0, Keith Middleton 0 v Alan Brusey 1, Mark Abbott 1 v Ellis Manning 0, Piotr Ruszelak 0.5 v Andrew Kinder 0.5, Paul Brooks 1 v Richard Brenton 0, Joshua Blackmore 1 v Shreyas Pasupulety 0, Iosif Chrysomallos 0 v Trefor Thynne 1, Ian Henry 0 v Mike Hussey 1, David Morgan 0 v Simon Howard 1, Len Jarman 1 v Rhys Hammond 0, Les Barron 0 v Rodel Santos 1, Sergjohn Santos BYE
Round 2 - Alan Brusey 0.5 v Piotr Ruszelak 0.5, Andrew Kinder 0.5 v Mark Abbott 0.5, Simon Howard 0.5 v Keith Middleton 0.5, Ellis Manning 0.5 v Paul Brooks 0.5, Joshua Blackmore 0 v Ben Sturt 1, Richard Brenton 0 v Jack Wills 1, Rhys Hammond 0 v Iosif Chrysomallos 1, Trefor Thynne 1 v Len Jarman 0, Rodel Santos 0 v Ian Henry 1, Mike Hussey 1 v Sergjohn Santos 0, Shreyas Pasupulety 1 v Les Barron 0, David Morgan 0.5 BYE
Round 1 - Ian Henry 0 v Alan Brusey 1, Mark Abbott 1 v Shreyas Pasupulety 0, Keith Middleton 1 v Trefor Thynne 0, Paul Brooks 1 v Mike Hussey 0, Len Jarman 0 v Josh Blackmore 1 (DEF), Jack Wills 1 v Rhys Hammond 0, Iosif Chrysomallos 0 v Andrew Kinder 1, Piotr Ruszelak 1 v Rodel Santos 0, Sergjohn Santos 0 v Ellis Manning 1, Ben Sturt 1 v David Morgan 0, Les Barron 0 v Richard Brenton 1, Simon Howard 0.5 BYE
| Standardplay League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MA | 2JB | 3RB | 4PB | 5AB | 6TT | 7JW | TOTAL | |||||
| 1 | Mark | Abbott | X | 0 | 0 | 1 | 0 | 0.5 | 0 | 1.5 | ||
| 2 | Josh | Blackmore | 1 | X | 1 | 1 | 0 | 0.5 | 0.5 | 4 | ||
| 3 | Richard | Brenton | 1 | 0 | X | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Paul | Brooks | 0 | 0 | 1 | X | 0 | 0.5 | 0.5 | 2 | ||
| 5 | Alan | Brusey | 1 | 1 | 1 | 1 | X | 0 | 0 | 4 | ||
| 6 | Trefor | Thynne | 0.5 | 0.5 | 1 | 0.5 | 1 | X | 1 | 4.5 W | ||
| 7 | Jack | Wills | 1 | 0.5 | 1 | 0.5 | 1 | 0 | X | 4 | ||
ROUND 1 - 1 vs 3, 2 vs 7, 4 vs 6, 5 BYE. ROUND 2 - 4 vs 7, 6 vs 3, 2 vs 5, 1 BYE.
ROUND 3 - 6 vs 1, 5 vs 4, 7 vs 3, 2 BYE. ROUND 4 - 3 vs 2, 7 vs 6, 5 vs 1, 4 BYE.
ROUND 5 - 7 vs 5, 4 vs 1, 6 vs 2, 3 BYE. ROUND 6 - 2 vs 4, 3 vs 5, 1 vs 7, 6 BYE.
ROUND 7 - 5 vs 6, 1 vs 2, 3 vs 4, 7 BYE.
| Standardplay League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RB | 2BB | 3LB | 4RH | 5SH | 6MH | 7LJ | 8EM | 9RR | 10IH | TOTAL | ||||
| 1 | Richard | Ballantyne | X | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | ||||
| 2 | Bobby | Barr | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | Les | Barron | 0 | 1 | X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Rhys | Hammond | 1 | 1 | 1 | X | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 5 | Simon | Howard | 0.5 | 1 | 1 | 1 | X | 1 | 0 | 0.5 | 1 | 6 | ||
| 6 | Mike | Hussey | 0 | 0 | X | 0 | 0 | 0 | ||||||
| 7 | Len | Jarman | 1 | 1 | 1 | 0 | 1 | X | 0.5 | 0 | 0 | |||
| 8 | Ellis | Manning | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | X | 0 | 0.5 | 7 | |
| 9 | Ronit | Randhawa | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | X | 0 | 5 | ||
| 10 | Ian | Henry | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.5 | 1 | X | 7.5 W | |
ROUND 1 - 6 vs 9, 8 vs 5, 2 vs 4, 1 vs 3, 10 vs 7. ROUND 2 - 3 vs 2, 4 vs 9, 7 vs 6, 5 vs 10, 8 vs 1
ROUND 3 - 5 vs 7, 10 vs 1, 8 vs 3, 2 vs 9, 6 vs 4. ROUND 4- 10 vs 8, 6 vs 2, 5 vs 1, 4 vs 7, 9 vs 3
ROUND 5 - 1 vs 6, 3 vs 10, 9 vs 7, 8 vs 2, 4 vs 5. ROUND 6 - 7 vs 3, 1 vs 4, 6 vs 8, 9 vs 5, 2 vs 10
ROUND 7 - 8 vs 4, 2 vs 7, 3 vs 5, 10 vs 6, 1 vs 9. ROUND 8 - 2 vs 5, 9 vs 8, 4 vs 10, 7 vs 1, 3 vs 6
ROUND 9 - 9 vs 10, 5 vs 6, 1 vs 2, 3 vs 4, 7 vs 8.
| ROUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | POSITION | ||||||||||||||
| 1 | Doug | Morton | 1 | 1.5 | 2.5 | 2.5 | 2.5 | ||||||||||||
| 2 | Bill | Mentiply | 0 | 0 | 0 | 0.5 | 0.5 | ||||||||||||
| 3 | Les | Barron | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 4 | Josh | Blackmore | 1 | 2 | 2.5 | 2.5 | 3.5 | 2= | |||||||||||
| 5 | Richard | Brenton | 1 | 1 | 1 | 2 | 3 | ||||||||||||
| 6 | Paul | Brooks | 0 | 1 | 2 | 3 | 3.5 | 2= | |||||||||||
| 7 | Alan | Brusey | 1 | 1.5 | 2 | 3 | 3.5 | 2= | |||||||||||
| 8 | Len | Jarman | 0 | 0 | 1 | 2 | 2.5 | ||||||||||||
| 9 | Rhys | Hammond | 0 | 1 | 1 | 1 | 1 | ||||||||||||
